DOLAR 27,4296 0.11%
EURO 29,1015 0.22%
ALTIN 1.627,83-0,87
BITCOIN 7432460,11%
Ankara
17°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 743755 19501256 % 0.17896 21:25
  • Ethereum 45933 120238637.31376 % -0.29647 21:25
  • Tether 27.43 83255047972.359 % 0.055 21:25
  • BNB 5864.64 153856150 % -0.78373 21:25
  • XRP 14.19 53312364216 % 0.21617 21:25
  • USDC 27.42 25130673665.433 % 0.02754 21:25
  • Lido Staked Ether 45996 8779047.673227 % -0.22728 21:25
  • Solana 627.87 412985933.5459 % 7.41884 21:25
  • Cardano 7.16 35045020830.323 % 2.89071 21:25
  • Dogecoin 1.7 141237406383.7 % -0.3628 21:25
  • TRON 2.44 89060182590.067 % 0.04171 21:25
  • Toncoin 57.07 3449847974.3333 % -2.3785 21:25
  • Polkadot 115.19 1281067972.6637 % 2.17446 21:25
  • Polygon 15.34 9299803030.7194 % 4.49919 21:25
  • Litecoin 1823.2 73715239.483471 % 0.14402 21:25
  • Bitcoin Cash 6440 19520087.396651 % -0.4687 21:25
  • Wrapped Bitcoin 743999 162794.92311905 % 0.47174 21:25
  • Shiba Inu 0.00020332 5.8932899939088E+14 % 0.74784 21:25
  • Chainlink 214.47 556849971.23056 % -3.96897 21:25
  • Dai 27.41 3814310082.9036 % 0.01585 21:25
  • TrueUSD 27.38 3450310631.08 % 0.07175 21:25
  • LEO Token 101.02 929178657.9 % 0.17053 21:25
  • Uniswap 124.39 753766667 % 1.89659 21:25
  • Avalanche 261.36 354189180.54541 % 2.94346 21:25
  • Stellar 3.08 27752119100.754 % -0.17027 21:25
  • Monero 4053.4 18147820.376415 % 0.40671 21:25
  • OKB 1184.34 60000000 % 0.43118 21:25
  • Ethereum Classic 450.57 143202119.75145 % -0.64706 21:25
  • BUSD 27.45 2259538520.17 % 0.14184 21:25
  • Cosmos Hub 204.94 292586163.82743 % 2.5166 21:25
  • Hedera 1.37 33450040990.821 % 0.37399 21:25
  • Filecoin 92.34 453435320 % -0.14555 21:25
  • Lido DAO 45.58 890257694.10923 % -3.69297 21:25
  • Internet Computer 88.6 445447619.3221 % 1.8787 21:25
  • Maker 42374 901310.94728931 % -0.10339 21:25
  • Cronos 1.4 26296790631.841 % 0.86695 21:25
  • Aptos 152.15 237981033.68794 % 1.32073 21:25
  • Quant 2456.71 14544176.164091 % -1.07367 21:25
  • Mantle 10.85 3235375849.7631 % -1.15726 21:25
  • VeChain 0.470971 72714516834 % -1.0773 21:25
  • Arbitrum 25.96 1275000000 % 3.52679 21:25
  • NEAR Protocol 31.22 975417563.55715 % -0.0156 21:25
  • Optimism 37.88 798517235 % 1.68512 21:25
  • Kaspa 1.38 20899761523.156 % 3.37809 21:25
  • Aave 1906.97 14579030.857946 % 2.5564 21:25
  • Rocket Pool ETH 49866 529314.36229971 % -0.34043 21:25
  • The Graph 2.5 9234155856.1085 % 2.01547 21:25
  • Algorand 2.86 7832290638.6014 % 0.54681 21:25
  • WhiteBIT Coin 141.62 144118517.10815 % -0.07076 21:25
  • Stacks 13.78 1411524523.9376 % 4.58555 21:25
  • ImmutableX 16.6 1167293573.49 % 3.53428 21:25
  • Synthetix Network 58.26 324084568.13952 % 1.29672 21:25
  • Frax 27.37 671723780.55944 % 0.02165 21:25
  • MultiversX 700.57 26028770 % -0.14869 21:25
  • EOS 16.23 1122466311.8977 % 1.58868 21:25
  • Theta Network 18.09 1000000000 % 1.8042 21:25
  • Injective 215.88 83755555.66 % 1.97295 21:25
  • Tezos 18.96 946292456.61825 % 1.01582 21:25
  • The Sandbox 8.68 2064931926.2233 % 1.38928 21:25
  • Bitget Token 12.36 1400001000 % -0.36591 21:25
  • THORChain 56.32 300700561 % 6.97503 21:25
  • Bitcoin SV 877.07 19266076.644239 % 1.13958 21:25
  • Axie Infinity 128.46 131495243.82483 % 1.63947 21:25
  • Render 45.08 372019564.1088 % 6.44514 21:25
  • Radix 1.58 10258850793.957 % 2.30718 21:25
  • Decentraland 8.75 1844030234.0563 % 2.64658 21:25
  • Fantom 5.57 2803634835.5266 % 1.55317 21:25
  • NEO 204.97 70530000 % 1.49882 21:25
  • Kava 17.55 809214006 % 1.22954 21:25
  • Gate 102.2 137367573.56752 % -0.60561 21:25
  • eCash 0.0006854 19513848423093 % 1.55109 21:25
  • Flow 12.65 1036200000 % 0.6162 21:25
  • cETH 923.2 14160583.44811 % -0.26178 21:25
  • PAX Gold 51262 247918.44 % 0.10802 21:25
  • ApeCoin 34.18 368593750 % -0.26978 21:25
  • Tether Gold 50817 246524.33 % 0.13407 21:25
  • Curve DAO 14.26 875467076 % -0.53787 21:25
  • KuCoin 126.39 96732986.319029 % 0.23003 21:25
  • Frax Ether 45847 265186.80958989 % -0.36396 21:25
  • Chiliz 1.74 6975647158.46 % 3.20767 21:25
  • Rocket Pool 610.35 19768220.192071 % 0.94816 21:25
  • IOTA 4.24 2779530283.2778 % 2.14455 21:25
  • Frax Share 158.29 74239045.443097 % 4.29245 21:25
  • Sui 13.48 860392959.69231 % 3.39145 21:25
  • First Digital USD 27.4 406763577.72 % 0.10557 21:25
  • Tokenize Xchange 137.25 79995999.945184 % 1.38547 21:25
  • Rollbit Coin 3.26 3296951621.59 % -3.71081 21:25
  • GALA 0.402908 26561591849.881 % 2.82665 21:25
  • Huobi 65.28 159406077 % -0.07529 21:25
  • Mina Protocol 10.59 977424425.84004 % 1.67565 21:25
  • GMX 1141.8 9058424.6252027 % 2.55467 21:25
  • Klaytn 3.21 3182007443.0609 % 0.98982 21:25
  • BitTorrent 1.063E-5 9.51421714286E+14 % 0.04244 21:25
  • Terra Luna Classic 0.00173977 5807638001376.9 % 0.75409 21:25
  • Casper Network 0.886935 11357247361 % 2.70925 21:25
  • dYdX 53.81 175651484.32695 % -0.14575 21:25
  • Coinbase Wrapped Staked ETH 48187 194425.15071059 % -0.04791 21:25
şişli escort istanbul escort goldescorthatun.com
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren sitelerdeneme bonusu betist güncel giriş betorspin com